Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing JetSki racing at all levels.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Download PDF Click the button to download a PDF copy of the Le Bouveret race Calendar
Le Bouveret 2019
Ski JX1 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Mickaël Poret | Bullett V3 | 48.0 | 60.0 | 60.0 | 1 | 168 | |||||||||
Jeremy Poret | Bullett V4 | 60.0 | 53.0 | 39.0 | 2 | 152 | |||||||||
Valentin Dardillat | Kommander GP1 | 53.0 | 43.0 | 53.0 | 3 | 149 | |||||||||
Raphael Maurin | Kawasaki M1 | 43.0 | 48.0 | 48.0 | 4 | 139 | |||||||||
Tanguy Meziere | Bullett V3 | 27.0 | 39.0 | 36.0 | 5 | 102 | |||||||||
Steven Loiodice | Bullett V4 | 36.0 | 33.0 | 30.0 | 6 | 99 | |||||||||
Morgan Poret | Bullett V4 | 24.0 | 36.0 | 33.0 | 7 | 93 | |||||||||
Alec Enderli | Bullett V3 | 39.0 | 0.0 | 43.0 | 8 | 82 | |||||||||
Jeremy Rathoin | Bullett V4 | 22.0 | 30.0 | 22.0 | 9 | 74 | |||||||||
Wilfried Gurnot | Bullett V3 | 33.0 | 0.0 | 0.0 | 10 | 33 | |||||||||
Marvin Martinez | Kawasaki M1 | 30.0 | 0.0 | 0.0 | 11 | 30 | |||||||||
Damien Andre | Bullett V3 | 0.0 | 0.0 | 27.0 | 12 | 27 | |||||||||
Anthony Beernaut | Bullett V3 | 0.0 | 0.0 | 24.0 | 13 | 24 | |||||||||
Matteo Calvet | Kommander GP1 | 0.0 | 0.0 | 20.0 | 14 | 20 | |||||||||
Antony Torelli | Bullett V3 | 0.0 | 0.0 | 0.0 | 15 | 0 | |||||||||
Remy Demichelis | Bullett V2 | 0.0 | 0.0 | 0.0 | 16 | 0 |
Le Bouveret 2019
PRO-AM SKI JX2 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Remy Demichelis | Bullett V2 | 60.0 | 60.0 | 53.0 | 1 | 173 | |||||||||
Wilfried Gurnot | Bullett V3 | 36.0 | 53.0 | 60.0 | 2 | 149 | |||||||||
Matteo Calvet | Kommander GP1 | 53.0 | 36.0 | 48.0 | 3 | 137 | |||||||||
Maxence Russel | Bullett V3 | 48.0 | 48.0 | 36.0 | 4 | 132 | |||||||||
Damien Andre | Bullett V3 | 43.0 | 39.0 | 43.0 | 5 | 125 | |||||||||
Mickael Traclet | Bullett V2.5 | 39.0 | 43.0 | 39.0 | 6 | 121 | |||||||||
Julien Fazzalari | Kommander GP1 | 27.0 | 30.0 | 30.0 | 7 | 87 | |||||||||
William Saule | Kawasaki Proto | 33.0 | 33.0 | 0.0 | 8 | 66 | |||||||||
Guillaume Bougnon | Kommander GP1 | 30.0 | 0.0 | 33.0 | 9 | 63 | |||||||||
Antony Torelli | Kawasaki SXR 800 | 0.0 | 0.0 | 0.0 | 10 | 0 | |||||||||
Dimitri Ganevat | Bullett V3 | 0.0 | 0.0 | 0.0 | 11 | 0 | |||||||||
Laurent Tourlan | Bullett V3 | 0.0 | 0.0 | 0.0 | 12 | 0 | |||||||||
Alexandre Girel | Kommander GP1 | 0.0 | 0.0 | 0.0 | 13 | 0 |
Le Bouveret 2019
PRO-AM VETERAN SKI JX1 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Christophe Calmels | Bullett V2 | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Philippe Achard | Bullett V2 | 53.0 | 53.0 | 53.0 | 2 | 159 | |||||||||
Joan Rubau | Bullett V3 | 48.0 | 48.0 | 48.0 | 3 | 144 | |||||||||
Julien Fazzalari | Kommander GP1 | 43.0 | 39.0 | 39.0 | 4 | 121 | |||||||||
Sebastien Jacquinot | Kawasaki SXR1100 | 0.0 | 43.0 | 43.0 | 5 | 86 |
Le Bouveret 2019
PRO-AM SPORT JX4 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Theo Tiercelin | Sea-Doo Spark | 53.0 | 60.0 | 60.0 | 1 | 173 | |||||||||
Thomas Bento | Sea-Doo Spark | 60.0 | 48.0 | 53.0 | 2 | 161 | |||||||||
Cristina Lazarraga | Sea-Doo Spark | 48.0 | 53.0 | 36.0 | 3 | 137 | |||||||||
Estelle Tiercelin | Sea-Doo Spark | 36.0 | 36.0 | 48.0 | 4 | 120 | |||||||||
Tom Baudoin | Sea-Doo Spark | 43.0 | 33.0 | 43.0 | 5 | 119 | |||||||||
Romain De Jesus | Sea-Doo Spark | 39.0 | 39.0 | 39.0 | 6 | 117 | |||||||||
Julie Roucayrol | Sea-Doo Spark | 33.0 | 43.0 | 33.0 | 7 | 109 |
Le Bouveret 2019
Ladies Sport JX4 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Cristina Lazarraga | Sea-Doo Spark | 48.0 | 53.0 | 36.0 | 1 | 137 | |||||||||
Estelle Tiercelin | Sea-Doo Spark | 36.0 | 36.0 | 48.0 | 2 | 120 | |||||||||
Julie Roucayrol | Sea-Doo Spark | 33.0 | 43.0 | 33.0 | 3 | 109 |
Le Bouveret 2019
AM SKI JX3 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Dylan Lucht | Yamaha Superjet | 48.0 | 60.0 | 60.0 | 1 | 168 | |||||||||
Andrea Schena | Yamaha Superjet | 53.0 | 53.0 | 53.0 | 2 | 159 | |||||||||
Alexandre Bourgeois | Yamaha Superjet | 60.0 | 48.0 | 48.0 | 3 | 156 | |||||||||
Samuel Fontan | Kawasaki SXR800 | 39.0 | 43.0 | 39.0 | 4 | 121 | |||||||||
Jeremy Vohlgemuth | Kawasaki SXR800 | 36.0 | 30.0 | 33.0 | 5 | 99 | |||||||||
Estelle Poret | Kawasaki SXR800 | 43.0 | 33.0 | 16.0 | 6 | 92 | |||||||||
Robin Sylvester | Yamaha Superjet | 22.0 | 24.0 | 43.0 | 7 | 89 | |||||||||
Robin Rousselin | Yamaha Superjet | 27.0 | 22.0 | 36.0 | 8 | 85 | |||||||||
Bruno Lagardere | Kawasaki SXR800 | 33.0 | 20.0 | 30.0 | 9 | 83 | |||||||||
Fiurenzu Michaud | Kawasaki SXR800 | 30.0 | 16.0 | 27.0 | 10 | 73 | |||||||||
Tomy Azzopardi | Yamaha Superjet | 20.0 | 36.0 | 12.0 | 11 | 68 | |||||||||
Joan Sevil | Yamaha Superjet | 14.0 | 27.0 | 24.0 | 12 | 65 | |||||||||
Paul Thomas | Yamaha Superjet | 10.0 | 39.0 | 14.0 | 13 | 63 | |||||||||
Thibaut Sintes | Kawasaki SXR800 | 12.0 | 18.0 | 20.0 | 14 | 50 | |||||||||
Geoffrey Weiss | Yamaha Superjet | 16.0 | 14.0 | 18.0 | 15 | 48 | |||||||||
Jessica Chavanne | Kawasaki SXR800 | 24.0 | 0.0 | 22.0 | 16 | 46 | |||||||||
Harry Baetens | Yamaha Superjet | 8.0 | 12.0 | 10.0 | 17 | 30 | |||||||||
Anthony Lang | Kawasaki SXR800 | 4.0 | 10.0 | 4.0 | 18 | 18 | |||||||||
François Bovenisty | Yamaha Superjet | 18.0 | 0.0 | 0.0 | 19 | 18 | |||||||||
Marlier Remy | Yamaha Superjet | 1.0 | 8.0 | 8.0 | 20 | 17 | |||||||||
Vincent Pajo | Kawasaki SXR800 | 2.0 | 2.0 | 6.0 | 21 | 10 | |||||||||
Valentine Coutier | Kawasaki SXR800 | 1.0 | 6.0 | 0.0 | 22 | 7 | |||||||||
Baptiste Calmels | Yamaha Superjet | 0.0 | 4.0 | 2.0 | 23 | 6 | |||||||||
Jennifer Menard | Yamaha Superjet | 6.0 | 0.0 | 0.0 | 24 | 6 | |||||||||
Grégory Branchini | Yamaha Superjet | 1.0 | 1.0 | 1.0 | 25 | 3 | |||||||||
Xavier Ratabour | Kawasaki SXR800 | 1.0 | 1.0 | 1.0 | 26 | 3 | |||||||||
Thomas Barbier | Polaris Octane | 1.0 | 1.0 | 1.0 | 27 | 3 | |||||||||
Brandon Gex | Kawasaki SXR800 | 1.0 | 0.0 | 1.0 | 28 | 2 | |||||||||
Berny Gueniau | Yamaha Superjet | 0.0 | 1.0 | 0.0 | 29 | 1 | |||||||||
Jonathan Le Biez | Kawasaki SXR800 | 0.0 | 0.0 | 0.0 | 30 | 0 | |||||||||
Melvyn Jacquot | Kawasaki SXR800 | 0.0 | 0.0 | 0.0 | 31 | 0 | |||||||||
Antonin Pliez | Kawasaki SXR800 | 0.0 | 0.0 | 0.0 | 32 | 0 | |||||||||
Anthony Errecart | Kawasaki SXR800 | 0.0 | 0.0 | 0.0 | 33 | 0 | |||||||||
Jeremy Rathoin | Kawasaki SXR800 | 0.0 | 0.0 | 0.0 | 34 | 0 |
Le Bouveret 2019
Ladies Ski JX3 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Jennifer Menard | Yamaha Superjet | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Estelle Poret | Kawasaki SXR800 | 53.0 | 43.0 | 53.0 | 2 | 149 | |||||||||
Lou Dardillat | Kawasaki SXR800 | 48.0 | 53.0 | 48.0 | 3 | 149 | |||||||||
Jessica Chavanne | Kawasaki SXR800 | 43.0 | 48.0 | 43.0 | 4 | 134 | |||||||||
Anaïs Mischler | Kawasaki SXR800 | 39.0 | 39.0 | 39.0 | 5 | 117 | |||||||||
Delcluze Héloïse | Yamaha Superjet | 36.0 | 36.0 | 36.0 | 6 | 108 | |||||||||
Cindy Ganneau | Yamaha Superjet | 33.0 | 30.0 | 30.0 | 7 | 93 | |||||||||
Betty Pujol | Yamaha Superjet | 30.0 | 27.0 | 33.0 | 8 | 90 | |||||||||
Emy Achard | Kawasaki SXR800 | 27.0 | 33.0 | 27.0 | 9 | 87 | |||||||||
Lou Saule | Kawasaki SXR800 | 24.0 | 24.0 | 24.0 | 10 | 72 |
Le Bouveret 2019
Junior Ski JX3 (12 - 16 years) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Matheo Pichon | Yamaha Superjet | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Mathys Meziere | Yamaha Superjet | 53.0 | 53.0 | 48.0 | 2 | 154 | |||||||||
Lucie Mischler | Kawasaki SXR800 | 48.0 | 48.0 | 43.0 | 3 | 139 | |||||||||
Yoni Hamelin | Yamaha Superjet | 39.0 | 43.0 | 53.0 | 4 | 135 | |||||||||
Valentine Coutier | Kawasaki SXR800 | 43.0 | 39.0 | 39.0 | 5 | 121 |
Pos | # | Team | Pts |
---|
Round 5: P1 JETCROSS AM TOUR
24-25 August, 2019
Round 5: P1 JETCROSS AM TOUR
24-25 August, 2019
Le Bouveret is a village in the commune of Port-Valais in the Swiss canton of Valais. Situated at the southernmost end of Lake Geneva and close to the French border, Le Bouveret is very much tourism-oriented with several amusement attractions, including the Swiss Vapeur Parc and the water amusement park Aquaparc. Le Bouveret is also the seat of Cesar Ritz Colleges, a Hospitality school.
The Jetcross Tour visits Switzerland once again in the beautiful city of Le Bouveret that will play host to round five on 24/25 August for the climax of the P1 Jetcross 2019 Championship.
See all the photos from the 2018 P1 Jetcross Pro World Tour in Le Bouveret: Click here
Please click on the link below and fill out the form in order to reserve your pit area at Camping Rive Bleue, the official dry pit of the race.
Fill the dry pit form here
Veuillez cliquer sur le lien ci-dessous et remplir obligatoirement le formulaire afin de réserver votre emplacement au Camping Rive Bleue, paddock officiel de la course.
Remplir le formulaire paddock ici
Please click to the picture below for downloading the pdf / Veuillez cliquez sur le lien ci-dessous pour télécharger le pdf