Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing JetSki racing at all levels.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Download PDF Click the button to download a PDF copy of the La Seyne-sur-Mer race Calendar
La Seyne-sur-Mer 2018
PRO SKI JX1 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Jeremy Poret | Bullett V3 WIDEBOY | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Mickaël Poret | Bullett V3 WIDEBOY | 53.0 | 48.0 | 53.0 | 2 | 154 | |||||||||
Morgan Poret | Bullett V3 WIDEBOY | 48.0 | 53.0 | 43.0 | 3 | 144 | |||||||||
Steven Loiodice | Bullett V3 WIDEBOY | 39.0 | 43.0 | 30.0 | 4 | 112 | |||||||||
Marvin Martinez | Bullett V3 WIDEBOY | 36.0 | 36.0 | 33.0 | 5 | 105 | |||||||||
Valentin Dardillat | Kommander GP1 | 20.0 | 39.0 | 39.0 | 6 | 98 | |||||||||
Luc Hermsen | Bullett V3 WIDEBOY | 43.0 | 16.0 | 36.0 | 7 | 95 | |||||||||
Antoine Goethals | OHC 1200 | 33.0 | 33.0 | 20.0 | 8 | 86 | |||||||||
Christophe Calmels | Bullett V2 WIDEBOY | 30.0 | 30.0 | 18.0 | 9 | 78 | |||||||||
Ryan Burt | Kommander GP1 | 27.0 | 20.0 | 27.0 | 10 | 74 | |||||||||
Anthony Beernaut | Kommander GP1 | 22.0 | 24.0 | 24.0 | 11 | 70 | |||||||||
Mickaël Traclet | Bullett V3 WIDEBOY | 16.0 | 18.0 | 22.0 | 12 | 56 | |||||||||
Antony Torelli | Kommander GP1 | 24.0 | 27.0 | 0.0 | 13 | 51 | |||||||||
Alec Enderli | Bullett V3 WIDEBOY | 0.0 | 0.0 | 48.0 | 14 | 48 | |||||||||
Yoann Tollemer | Kommander GP1 | 18.0 | 22.0 | 0.0 | 15 | 40 | |||||||||
Simon Raoulx | HSR-Benelli S4 | 0.0 | 0.0 | 0.0 | 16 | 0 | |||||||||
Ludovic Caumont | HSR-Benelli S4 | 0.0 | 0.0 | 0.0 | 17 | 0 | |||||||||
Quinten Bossche | Kommander GP1 | 0.0 | 0.0 | 0.0 | 18 | 0 |
La Seyne-sur-Mer 2018
PRO-AM SKI JX2 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Alec Enderli | Bullett V3 WIDEBOY | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Damien Andre | Bullett V3 WIDEBOY | 53.0 | 36.0 | 53.0 | 2 | 142 | |||||||||
Remy Demichelis | Bullett V2.5 WIDEBOY | 48.0 | 48.0 | 43.0 | 3 | 139 | |||||||||
Laurent Tourlan | Bullett V3 WIDEBOY | 43.0 | 39.0 | 48.0 | 4 | 130 | |||||||||
Geoffrey Weiss | Kawasaki SXR 1100 | 36.0 | 27.0 | 36.0 | 5 | 99 | |||||||||
Tanguy Meziere | Bullett V2.5 WIDEBOY | 39.0 | 53.0 | 0.0 | 6 | 92 | |||||||||
Théo Tiercelin | Zapata FZ | 0.0 | 33.0 | 39.0 | 7 | 72 | |||||||||
Julien Boulliau | FNB ULTRA 1200 | 33.0 | 30.0 | 0.0 | 8 | 63 | |||||||||
Simon Raoulx | HSR Benelli S4 | 0.0 | 43.0 | 0.0 | 9 | 43 | |||||||||
Alexandre Girel | Kawasaki SXR 1100 | 0.0 | 24.0 | 0.0 | 10 | 24 | |||||||||
Estelle Poret | Bullett V3 WIDEBOY | 0.0 | 0.0 | 0.0 | 11 | 0 | |||||||||
William Saule | Kawasaki SXR 1100 | 0.0 | 0.0 | 0.0 | 12 | 0 |
La Seyne-sur-Mer 2018
PRO-AM VETERAN SKI JX1 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Thierry Coutier | Bullett V2.5 WIDEBOY | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Joan Rubau | Trinity VECTOR 1100 | 48.0 | 53.0 | 48.0 | 2 | 149 | |||||||||
Philippe Achard | Bullett V2.5 WIDEBOY | 53.0 | 48.0 | 43.0 | 3 | 144 | |||||||||
Sebastien Jacquinot | Kawasaki SX-R 1100 | 43.0 | 39.0 | 53.0 | 4 | 135 | |||||||||
Louis Mabo | Bullett V2.5 WIDEBOY | 39.0 | 43.0 | 39.0 | 5 | 121 | |||||||||
Christophe Calmels | Bullett V2.5 WIDEBOY | 0.0 | 0.0 | 0.0 | 6 | 0 |
La Seyne-sur-Mer 2018
PRO-AM SKI JX3 4-STROKE |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Benjamin Scharff | Kawasaki SX-R 1500 | 60.0 | 60.0 | 53.0 | 1 | 173 | |||||||||
Pierre Guilbert | Kawasaki SX-R 1500 | 48.0 | 53.0 | 60.0 | 2 | 161 | |||||||||
Simon Raoulx | Kawasaki SX-R 1500 | 53.0 | 43.0 | 43.0 | 3 | 139 | |||||||||
Jeremy Vohlgemuth | Kawasaki SX-R 1500 | 39.0 | 39.0 | 39.0 | 4 | 117 | |||||||||
Florian Fontan | Kawasaki SX-R 1500 | 27.0 | 48.0 | 36.0 | 5 | 111 | |||||||||
Thomas Boucher | Kawasaki SX-R 1500 | 22.0 | 36.0 | 48.0 | 6 | 106 | |||||||||
Philip Salobir | Kawasaki SX-R 1500 | 43.0 | 30.0 | 27.0 | 7 | 100 | |||||||||
Alexandre Bourgeois | Kawasaki SX-R 1500 | 36.0 | 33.0 | 30.0 | 8 | 99 | |||||||||
Phil Segers | Kawasaki SX-R 1500 | 30.0 | 27.0 | 33.0 | 9 | 90 | |||||||||
Jeremy Dubosc | Kawasaki SX-R 1500 | 33.0 | 22.0 | 22.0 | 10 | 77 | |||||||||
Laurent Escrig | Kawasaki SX-R 1500 | 24.0 | 24.0 | 24.0 | 11 | 72 |
La Seyne-sur-Mer 2018
PRO-AM SPORT JX4 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Philip Salobir | Sea-Doo SPARK | 60.0 | 48.0 | 60.0 | 1 | 168 | |||||||||
Maxime Benoit | Yamaha EX | 48.0 | 60.0 | 53.0 | 2 | 161 | |||||||||
Baptiste Czimer | Sea-Doo SPARK | 53.0 | 53.0 | 36.0 | 3 | 142 | |||||||||
Melody Lattes | Sea-Doo SPARK | 43.0 | 43.0 | 48.0 | 4 | 134 | |||||||||
Régis Grelin | Sea-Doo SPARK | 39.0 | 36.0 | 43.0 | 5 | 118 | |||||||||
Gael Postec | Sea-Doo SPARK | 30.0 | 39.0 | 39.0 | 6 | 108 | |||||||||
Angy Roelants | Sea-Doo SPARK | 33.0 | 33.0 | 33.0 | 7 | 99 | |||||||||
Romaim Dejesus | Sea-Doo SPARK | 36.0 | 30.0 | 30.0 | 8 | 96 | |||||||||
Laurent Czimer | Sea-Doo SPARK | 24.0 | 27.0 | 27.0 | 9 | 78 | |||||||||
Adrien Bussolon | Sea-Doo SPARK | 27.0 | 24.0 | 24.0 | 10 | 75 | |||||||||
Dorian Perolari | Sea-Doo SPARK | 22.0 | 22.0 | 22.0 | 11 | 66 |
La Seyne-sur-Mer 2018
AM SKI JX3 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Wilfried Gurnot | Yamaha Superjet | 30.0 | 60.0 | 60.0 | 1 | 150 | |||||||||
Dimitri Ganevat | Kawasaki SXR 800 | 48.0 | 48.0 | 53.0 | 2 | 149 | |||||||||
Vincent Debitte | Yamaha Superjet | 53.0 | 43.0 | 39.0 | 3 | 135 | |||||||||
Joan Sevil | Yamaha Superjet | 60.0 | 20.0 | 43.0 | 4 | 123 | |||||||||
Julien Viel | Kawasaki SXR 800 | 27.0 | 36.0 | 48.0 | 5 | 111 | |||||||||
Maxence Russel | Yamaha Superjet | 39.0 | 53.0 | 16.0 | 6 | 108 | |||||||||
Andrea Schena | Yamaha Superjet | 43.0 | 30.0 | 27.0 | 7 | 100 | |||||||||
Ghislain Russel | Yamaha Superjet | 33.0 | 33.0 | 33.0 | 8 | 99 | |||||||||
Nicolas Devys | Yamaha Superjet | 22.0 | 39.0 | 36.0 | 9 | 97 | |||||||||
Jennifer Menard | Yamaha Superjet | 24.0 | 27.0 | 30.0 | 10 | 81 | |||||||||
Julien Couturier | Kawasaki SXR 800 | 20.0 | 22.0 | 22.0 | 11 | 64 | |||||||||
Lou Dardillat | Kawasaki SXR 800 | 16.0 | 24.0 | 20.0 | 12 | 60 | |||||||||
Fiurenzu Michaud | Kawasaki SXR 800 | 12.0 | 12.0 | 24.0 | 13 | 48 | |||||||||
Jordane Bonnet | Kawasaki SXR 800 | 14.0 | 16.0 | 18.0 | 14 | 48 | |||||||||
Alexandre Girel | Kawasaki SXR 800 | 36.0 | 0.0 | 0.0 | 15 | 36 | |||||||||
Brandon Gex | Kawasaki SXR 800 | 0.0 | 18.0 | 14.0 | 16 | 32 | |||||||||
Hugo Legay | Kawasaki SXR 800 | 18.0 | 14.0 | 0.0 | 17 | 32 | |||||||||
Benjamin Barreda | Kawasaki SXR 800 | 4.0 | 4.0 | 12.0 | 18 | 20 | |||||||||
Vincent Pajo | Kawasaki SXR 800 | 2.0 | 8.0 | 10.0 | 19 | 20 | |||||||||
Robin Rousselin | Kawasaki SXR 800 | 6.0 | 6.0 | 8.0 | 20 | 20 | |||||||||
Thomas Fischer | Kawasaki SXR 800 | 10.0 | 2.0 | 4.0 | 21 | 16 | |||||||||
Tomy Azzopardi | Kawasaki SXR 800 | 0.0 | 10.0 | 1.0 | 22 | 11 | |||||||||
François Bovenisty | Yamaha Superjet | 1.0 | 1.0 | 6.0 | 23 | 8 | |||||||||
Anthony Errecart | Kawasaki SXR 800 | 8.0 | 0.0 | 0.0 | 24 | 8 | |||||||||
Antonin Pliez | Kawasaki SXR 800 | 1.0 | 1.0 | 2.0 | 25 | 4 | |||||||||
Yann Cloarec | Kawasaki SXR 800 | 1.0 | 1.0 | 1.0 | 26 | 3 | |||||||||
Jordi González Serra | Kawasaki SXR 800 | 1.0 | 1.0 | 1.0 | 27 | 3 | |||||||||
Fabrice Morel | Kawasaki SXR 800 | 1.0 | 1.0 | 1.0 | 28 | 3 | |||||||||
Flora Moron | Kawasaki SXR 800 | 0.0 | 1.0 | 1.0 | 29 | 2 | |||||||||
Julien Cluzeaud | Yamaha Superjet | 1.0 | 0.0 | 1.0 | 30 | 2 | |||||||||
Maxime Faisy | Kawasaki SXR 800 | 0.0 | 0.0 | 0.0 | 31 | 0 | |||||||||
Matteo Calvet | Kawasaki SXR 800 | 0.0 | 0.0 | 0.0 | 32 | 0 | |||||||||
Jonathan Le Biez | Kawasaki SXR 800 | 0.0 | 0.0 | 0.0 | 33 | 0 |
La Seyne-sur-Mer 2018
Ladies Ski JX3 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Jennifer Menard | Yamaha SuperJet | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Lou Dardillat | Kawasaki SXR 800 | 53.0 | 53.0 | 53.0 | 2 | 159 | |||||||||
Flora Moron | Kawasaki SXR 800 | 48.0 | 48.0 | 48.0 | 3 | 144 |
Pos | # | Team | Pts |
---|
Round 1 : P1 JETCROSS AM TOUR
4-5 May, 2019
Round 1 : P1 JETCROSS AM TOUR
4-5 May, 2019
Situated in the Provence Alpes Côte d'Azur region on the Mediterranean coast, La Seyne-sur-Mer will stage the first of five events on the P1 Jetcross calendar. The tourist destination La Seyne-sur-Mer promises fantastic holidays throughout the year in Provence, opposite the bay of Toulon on the shores of the Mediterranean. If you love the sea, discover the famous "Deux Frères" rock from the largest beach of La Seyne, "Les Sablettes", or dive into its crystalline waters for a perfectly safe introduction to scuba diving! Hire a sailboat or motorboat and explore our unchanging coastline, you'll be dazzled by the colours and the light.
The coastline outside of the town centre has been shaped by the military port of Toulon and the surrounding structures for its defence, Fort Balaguier (1634), Fort de L'Eguillette (1680), Fort Napoléon (1812) and Peyras Battery (1879, battery equipped with German canons, very unusual).
Tamaris has also influenced the history of La Seyne, as Marius Michel Pacha created this luxury seaside resort from scratch (from 1880 until his death in 1907): hotels, casinos, villas and anything else visitors could want. Everything had to meet the requirements of a luxury winter holiday resort. When the Tamaris holiday resort became less popular, Les Sablettes holiday resort took its place. Its proximity to the beach suited the new fashion for sea-bathing. Razed to the ground during the Second World War, it was completely rebuilt by the architect Fernand Pouillon and listed as a 20th-century heritage site.
The second largest city in the Var, today La Seyne has more than 63,000 inhabitants.
Windsurfing, surfing, paddle, personal watercraft... in leisure or sports, the Mediterranean awaits you. At La Seyne with its many accesses to the sea, you can practice the sport of your choice. From initiation to competition, competent instructors will accompany you.
Please click to the picture below for downloading the pdf / Veuillez cliquez sur le lien ci-dessous pour télécharger le pdf
P1 JETCROSS OFFICIAL EVENT HOTEL
575, avenue Charles de Gaulle - Les Sablettes
83500 La Seyne-sur-Mer
In order to get the rates below you must booked directly on this link and following the instruction at :
>>>>>>>> RIDERS SPECIFIC BOOKING PAGE <<<<<<<<
Complimentary WiFi, 55-inch HDTV, espresso machine, treasure chest minibar
Relax in this stylish guest room with one double bed. Stay connected with complimentary WiFi or unwind and watch the 55-inch HDTV. Enjoy a freshly brewed cup of coffee from the espresso machine.
This room also offers a laptop safe and a treasure chest inspired minibar stocked with complimentary snacks and soft drinks. Sleeps 2 adults and a baby in a crib.