Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing JetSki racing at all levels.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Download PDF Click the button to download a PDF copy of the La Seyne-sur-Mer race Calendar
Thursday 02nd May | From | Location | |
---|---|---|---|
Dry Pits Open / Ouverture Du Parking Des Paddock | 14:00 | Parking Du Parc Braudel | |
Friday 03rd May | From | Location | |
Registration & Technical Inspection / Inscription Et Contrôle Technique | 14:00 | Parking Du Parc Braudel | |
Saturday 04th May | From | Location | |
AX & JX Trainee Class Room Newcomer / Formation Nouveau Pilote En Salle | 08:00 | Grand Hotel Des Sablettes - Hilton | |
Riders Briefing Mandatory Jetcross & AquaX | 09:00 | Grand Hotel Des Sablettes - Hilton | |
AX Trainee - on water / Formation nouveau pilote sur l'eau | 10:00 | Race Course | |
Am Ski Junior and Ladies JX3 Launching/Mise à L'Eau | 10:15 | Race Course | |
Pole Position / Qualification | 10:30 | Race Course | |
Am Ski Junior & Ladies JX3 - Pole Position | R1 | 10:30 | Race Course |
Pro-Am Ski JX4 - Pole Position | R2 | 10:45 | Race Course |
Pro-Am Sport JX4 - Pole Position | R3 | 11:00 | Race Course |
Am Ski JX3 - Qualification Group 1 | R4 | 11:15 | Race Course |
Am Ski JX3 - Qualification Group 2 | R5 | 11:35 | Race Course |
Pro Ski JX1- Pro-Am Ski JX2 & Vet JX1 - Pole Position Q1 | R6 | 11:55 | Race Course |
10 Best Overall in Q1 Go To Pole Position Q2 | R7 | 12:20 | Race Course |
Lunch Break / Pause Repas | 12:30 | ||
AquaX Enduro Launching/Mise à L'Eau | 13:30 | Port De St Elme | |
Races Moto 1 | 14:00 | ||
AquaX Enduro : Pro & Am - Race 1 - 30 min + 1 Lap | R1 | 14:00 | Race Course |
AM Ski Junior & Ladies JX3 - Moto 1 - 8 min + 1 Lap | R2 | 14:55 | Race Course |
Pro-Am Ski JX4 - Moto 1- 12 min + 1 Lap | R3 | 15:10 | Race Course |
AM Ski JX3 Group B - Moto 1 - 8 min + 1 Lap | R4 | 15:35 | Race Course |
Pro-Am Ski JX2 & Veteran JX1 - Moto 1 -12 min + 1 Lap | R5 | 15:55 | Race Course |
Pro-Am Sport JX4 - Moto 1 - 12 min + 1 Lap | R6 | 16:20 | Race Course |
AM Ski JX3 Group A - Moto 1 - 15 min +1 Lap | R7 | 16:45 | Race Course |
Pro Ski JX1 - Moto 1 -15 min + 1 Lap | R8 | 17:05 | Race Course |
Sunday 05th May | From | Location | |
Am Ski Junior and Ladies JX3 Launching/Mise à L'Eau | 09:15 | Race Course | |
Races Moto 2 & 3 | 09:30 | ||
AM Ski Junior & Ladies JX3 - Moto 2 - 8 min + 1 Lap | R1 | 09:30 | Race Course |
Pro-Am Ski JX4 - Moto 2 - 12 min + 1 Lap | R2 | 09:50 | Race Course |
AM Ski JX3 Group B - Moto 2 - 8 min + 1 Lap | R3 | 10:10 | Race Course |
Pro-Am Ski JX2 & Veteran JX1 - Moto 2 -12 min + 1 Lap | R4 | 10:30 | Race Course |
Pro-Am Sport JX4 - Moto 2 - 12 min + 1 Lap | R5 | 10:50 | Race Course |
AquaX Enduro Launching/Mise à L'Eau | 11:00 | Port De St Elme | |
AM Ski JX3 Group A - Moto 2 - 12 min + 1 Lap | R6 | 11:10 | Race Course |
AquaX Enduro : Pro & Am - Race 2 - 30 min + 1 Lap | R7 | 11:30 | Race Course |
Lunch Break / Pause Repas | 12:15 | ||
AM Ski JX3 Group B Launching/Mise à L'Eau | 13:15 | Race Course | |
AM Ski JX3 Group B - Moto 3 - 8 min + 1 Lap | R1 | 13:30 | Race Course |
Pro-Am Ski JX4 - Moto 3 - 12 min + 1 Lap | R2 | 13:50 | Race Course |
AM Ski Junior & Ladies JX3 - Moto 3 - 8 min + 1 Lap | R3 | 14:10 | Race Course |
Pro Ski JX1 - Moto 2 -15 min + 1 Lap | R4 | 14:30 | Race Course |
AquaX Enduro Launching/Mise à L'Eau | 14:30 | Port De St Elme | |
AquaX Enduro: Pro & Am - Race 3 - 30 min + 1 Lap | R5 | 15:00 | Race Course |
Pro-Am Ski JX2 & Veteran JX1 - Moto 3 -12 min + 1 Lap | R6 | 15:50 | Race Course |
Pro-Am Sport JX4 - Moto 3 - 12 min + 1 Lap | R7 | 16:10 | Race Course |
AM Ski JX3 Group A - Moto 3 - 12 min + 1 Lap | R8 | 16:30 | Race Course |
Pro Ski JX1 - Moto 3 -15 min + 1 Lap | R9 | 16:50 | Race Course |
Podiums AquaX & Podiums Jetcross | 17:30 | P1 Race Centre |
La Seyne-sur-Mer 2019
Ski JX1 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Morgan Poret | Bullett V3 | 60.0 | 60.0 | 39.0 | 1 | 159 | |||||||||
Jeremy Poret | Bullett V3 | 53.0 | 53.0 | 36.0 | 2 | 142 | |||||||||
Mickaël Poret | Bullett V3 | 36.0 | 48.0 | 53.0 | 3 | 137 | |||||||||
Alec Enderli | Bullett V4 | 48.0 | 39.0 | 48.0 | 4 | 135 | |||||||||
Anthony Beernaut | Bullett V3 | 43.0 | 33.0 | 43.0 | 5 | 119 | |||||||||
Valentin Dardillat | Spectrum EVO1 | 39.0 | 36.0 | 30.0 | 6 | 105 | |||||||||
Raphael Maurin | Kawasaki M1 | 0.0 | 43.0 | 60.0 | 7 | 103 | |||||||||
Steven Loiodice | Bullett V3 | 22.0 | 30.0 | 33.0 | 8 | 85 | |||||||||
Tanguy Meziere | Bullett V3 | 27.0 | 24.0 | 27.0 | 9 | 78 | |||||||||
Antony Torelli | Bullett V3 | 30.0 | 22.0 | 24.0 | 10 | 76 | |||||||||
Simon Raoulx | Freedom Racing V1 | 24.0 | 18.0 | 22.0 | 11 | 64 | |||||||||
Marvin Martinez | Kawasaki M1 | 33.0 | 27.0 | 0.0 | 12 | 60 | |||||||||
Christophe Calmels | Bullett V2 | 0.0 | 20.0 | 0.0 | 13 | 20 | |||||||||
Benjamin Scharff | Kawasaki Proto | 0.0 | 0.0 | 0.0 | 14 | 0 | |||||||||
Ryan Burt | Kommander GP1 | 0.0 | 0.0 | 0.0 | 15 | 0 | |||||||||
Wilfried Gurnot | Kawasaki V3 | 0.0 | 0.0 | 0.0 | 16 | 0 |
La Seyne-sur-Mer 2019
PRO-AM VETERAN SKI JX1 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Overall | Total Pts | ||||||||||
Christophe Calmels | Bullett V2 | 53.0 | 60.0 | 1 | 113 | ||||||||||
Philippe Achard | Bullett V2 | 60.0 | 53.0 | 2 | 113 | ||||||||||
Mickael Traclet | Bullett V2 | 43.0 | 48.0 | 3 | 91 | ||||||||||
Sebastien Jacquinot | Kawasaki SXR1100 | 48.0 | 43.0 | 4 | 91 |
La Seyne-sur-Mer 2019
PRO-AM SKI JX2 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Overall | Total Pts | ||||||||||
Wilfried Gurnot | Bullett V3 | 60.0 | 48.0 | 1 | 108 | ||||||||||
Remy Demichelis | Bullett V2 | 53.0 | 53.0 | 2 | 106 | ||||||||||
Damien Andre | Bullett V3 | 36.0 | 60.0 | 3 | 96 | ||||||||||
Matteo Calvet | Kommander GP1 | 48.0 | 43.0 | 4 | 91 | ||||||||||
Dimitri Ganevat | Bullett V3 | 43.0 | 39.0 | 5 | 82 | ||||||||||
Alexandre Girel | Kawasaki SXR1100 | 39.0 | 30.0 | 6 | 69 | ||||||||||
William Saule | Kawasaki Proto | 30.0 | 36.0 | 7 | 66 | ||||||||||
Laurent Tourlan | Bullett V3 | 33.0 | 27.0 | 8 | 60 | ||||||||||
Mickael Traclet | Bullett V2 | 24.0 | 33.0 | 9 | 57 | ||||||||||
Guillaume Bougnon | Kommander GP1 | 22.0 | 24.0 | 10 | 46 | ||||||||||
Julien Fazzalari | Kommander GP1 | 20.0 | 22.0 | 11 | 42 | ||||||||||
Geoffrey Weiss | Bullett V3 | 27.0 | 0.0 | 12 | 27 |
La Seyne-sur-Mer 2019
Ski JX4 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Overall | Total Pts | ||||||||||
Benjamin Scharff | Kawasaki SXR1500 | 60.0 | 60.0 | 1 | 120 | ||||||||||
Florian Fontan | Kawasaki SXR1500 | 53.0 | 48.0 | 2 | 101 | ||||||||||
Clément Perez | Kawasaki SXR1500 | 43.0 | 53.0 | 3 | 96 | ||||||||||
Jeremy Vohlgemuth | Kawasaki SXR1500 | 48.0 | 43.0 | 4 | 91 | ||||||||||
Jeremy Rathoin | Kawasaki SXR1500 | 39.0 | 5 | 39 | |||||||||||
Phil Segers | Kawasaki SXR1500 | 0.0 | 0.0 | 6 | 0 | ||||||||||
Jeremy Rathoin | Kawasaki SXR1500 | 0.0 | 7 | 0 | |||||||||||
Wilfried Gurnot | Kawasaki SXR1500 | 0.0 | 8 | 0 |
La Seyne-sur-Mer 2019
PRO-AM SPORT JX4 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Overall | Total Pts | ||||||||||
Theo Tiercelin | Sea-Doo Spark | 60.0 | 60.0 | 1 | 120 | ||||||||||
Romain De Jesus | Sea-Doo Spark | 43.0 | 48.0 | 2 | 91 | ||||||||||
Laurent Escrig | Sea-Doo Spark | 36.0 | 53.0 | 3 | 89 | ||||||||||
Tom Baudoin | Sea-Doo Spark | 48.0 | 30.0 | 4 | 78 | ||||||||||
Ousama Karoui | Sea-Doo Spark | 39.0 | 33.0 | 5 | 72 | ||||||||||
Baptiste Czimer | Sea-Doo Spark | 27.0 | 36.0 | 6 | 63 | ||||||||||
Roucayrol Julie | Sea-Doo Spark | 16.0 | 43.0 | 7 | 59 | ||||||||||
Julien Venuat | Sea-Doo Spark | 18.0 | 39.0 | 8 | 57 | ||||||||||
Melody Lattes | Sea-Doo Spark | 30.0 | 24.0 | 9 | 54 | ||||||||||
Francois Medori | Sea-Doo Spark | 53.0 | 0.0 | 10 | 53 | ||||||||||
Elliot Cable | Yamaha EXR | 22.0 | 27.0 | 11 | 49 | ||||||||||
Angy Roelants | Sea-Doo Spark | 24.0 | 22.0 | 12 | 46 | ||||||||||
Régis Grelin | Sea-Doo Spark | 20.0 | 20.0 | 13 | 40 | ||||||||||
Jean André Guidici | Sea-Doo Spark | 33.0 | 0.0 | 14 | 33 | ||||||||||
Laurent Czimer | Sea-Doo Spark | 10.0 | 18.0 | 15 | 28 | ||||||||||
Jérôme Cwielag | Sea-Doo Spark | 8.0 | 16.0 | 16 | 24 | ||||||||||
Dorian Perolari | Sea-Doo Spark | 4.0 | 14.0 | 17 | 18 | ||||||||||
Harry Rickaby | Sea-Doo Spark | 14.0 | 0.0 | 18 | 14 | ||||||||||
Thomas Bento | Sea-Doo Spark | 12.0 | 0.0 | 19 | 12 | ||||||||||
Lorensa Masson | Yamaha EXR | 6.0 | 0.0 | 20 | 6 |
La Seyne-sur-Mer 2019
Ladies Sport JX4 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Overall | Total Pts | ||||||||||
Roucayrol Julie | Sea-Doo Spark | 53.0 | 60.0 | 1 | 113 | ||||||||||
Melody Lattes | Sea-Doo Spark | 60.0 | 53.0 | 2 | 113 | ||||||||||
Lorensa Masson | Yamaha EXR | 48.0 | 48.0 | 3 | 96 |
La Seyne-sur-Mer 2019
AM SKI JX3 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Overall | Total Pts | ||||||||||
Dylan Lucht | Yamaha Superjet | 53.0 | 60.0 | 1 | 113 | ||||||||||
Andrea Schena | Yamaha Superjet | 60.0 | 36.0 | 2 | 96 | ||||||||||
Jeremy Rathoin | Kawasaki SXR800 | 43.0 | 39.0 | 3 | 82 | ||||||||||
Samuel Fontan | Kawasaki SXR800 | 36.0 | 43.0 | 4 | 79 | ||||||||||
Alexandre Bourgeois | Yamaha Superjet | 48.0 | 27.0 | 5 | 75 | ||||||||||
Paul Thomas | Yamaha Superjet | 20.0 | 53.0 | 6 | 73 | ||||||||||
Thibault Fouchereau | Kawasaki SXR800 | 33.0 | 33.0 | 7 | 66 | ||||||||||
Maxence Russel | Yamaha Superjet | 39.0 | 16.0 | 8 | 55 | ||||||||||
Roger Pujol | Kawasaki SXR800 | 27.0 | 24.0 | 9 | 51 | ||||||||||
Jonathan Le Biez | Kawasaki SXR800 | 0.0 | 48.0 | 10 | 48 | ||||||||||
Fiurenzu Michaud | Kawasaki SXR800 | 14.0 | 30.0 | 11 | 44 | ||||||||||
Hugo Legay | Kawasaki SXR800 | 22.0 | 20.0 | 12 | 42 | ||||||||||
Geoffroy Dunand | Kawasaki SXR800 | 18.0 | 22.0 | 13 | 40 | ||||||||||
Robin Sylvester | Yamaha Superjet | 24.0 | 12.0 | 14 | 36 | ||||||||||
Pedro Torre | Yamaha Superjet | 16.0 | 18.0 | 15 | 34 | ||||||||||
Estelle Poret | Kawasaki SXR800 | 30.0 | 0.0 | 16 | 30 | ||||||||||
Thibaut Sintes | Kawasaki SXR800 | 12.0 | 14.0 | 17 | 26 | ||||||||||
Tomy Azzopardi | Yamaha Superjet | 10.0 | 8.0 | 18 | 18 | ||||||||||
Baptiste Calmels | Yamaha Superjet | 6.0 | 10.0 | 19 | 16 | ||||||||||
Brandon Gex | Kawasaki SXR800 | 8.0 | 6.0 | 20 | 14 | ||||||||||
Gaylord Di Julio | Kawasaki SXR800 | 2.0 | 4.0 | 21 | 6 | ||||||||||
Robin Rousselin | Yamaha Superjet | 4.0 | 2.0 | 22 | 6 | ||||||||||
Anthony Lang | Kawasaki SXR800 | 1.0 | 1.0 | 23 | 2 | ||||||||||
François Bovenisty | Yamaha Superjet | 1.0 | 1.0 | 24 | 2 | ||||||||||
Grégory Branchini | Kawasaki SXR800 | 1.0 | 1.0 | 25 | 2 | ||||||||||
Melvyn Jacquot | Kawasaki SXR800 | 1.0 | 1.0 | 26 | 2 | ||||||||||
Stephane Lagier | Kawasaki SXR800 | 1.0 | 1.0 | 27 | 2 | ||||||||||
Kevin Duarte | Kawasaki SXR800 | 0.0 | 1.0 | 28 | 1 | ||||||||||
Anthony Errecart | Kawasaki SXR800 | 0.0 | 1.0 | 29 | 1 | ||||||||||
Xavier Ratabour | Kawasaki SXR800 | 1.0 | 0.0 | 30 | 1 |
La Seyne-sur-Mer 2019
Ladies Ski JX3 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Jennifer Menard | Kawasaki SXR800 | 48.0 | 60.0 | 60.0 | 1 | 168 | |||||||||
Estelle Poret | Kawasaki SXR800 | 60.0 | 53.0 | 53.0 | 2 | 166 | |||||||||
Lou Dardillat | Kawasaki SXR800 | 53.0 | 48.0 | 48.0 | 3 | 149 | |||||||||
Maureen Fouchereau | Kawasaki SXR800 | 43.0 | 43.0 | 43.0 | 4 | 129 | |||||||||
Betty Pujol | Yamaha Superjet | 33.0 | 39.0 | 39.0 | 5 | 111 | |||||||||
Lou Saule | Kawasaki SXR800 | 36.0 | 36.0 | 33.0 | 6 | 105 | |||||||||
Emy Achard | Kawasaki SXR800 | 0.0 | 33.0 | 36.0 | 7 | 69 | |||||||||
Cindy Ganneau | Yamaha Superjet | 39.0 | 30.0 | 0.0 | 8 | 69 |
La Seyne-sur-Mer 2019
Junior Ski JX3 (12 - 16 years) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Mathys Meziere | Yamaha Superjet | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Lucie Mischler | Kawasaki SXR800 | 53.0 | 53.0 | 48.0 | 2 | 154 | |||||||||
Valentine Coutier | Kawasaki SXR800 | 48.0 | 48.0 | 53.0 | 3 | 149 |
Pos | # | Team | Pts |
---|
Round 1 : P1 JETCROSS AM TOUR
4-5 May, 2019
Round 1 : P1 JETCROSS AM TOUR
4-5 May, 2019
Situated in the Provence Alpes Côte d'Azur region on the Mediterranean coast, La Seyne-sur-Mer will stage the first of five events on the P1 Jetcross calendar. The tourist destination La Seyne-sur-Mer promises fantastic holidays throughout the year in Provence, opposite the bay of Toulon on the shores of the Mediterranean. If you love the sea, discover the famous "Deux Frères" rock from the largest beach of La Seyne, "Les Sablettes", or dive into its crystalline waters for a perfectly safe introduction to scuba diving! Hire a sailboat or motorboat and explore our unchanging coastline, you'll be dazzled by the colours and the light.
The coastline outside of the town centre has been shaped by the military port of Toulon and the surrounding structures for its defence, Fort Balaguier (1634), Fort de L'Eguillette (1680), Fort Napoléon (1812) and Peyras Battery (1879, battery equipped with German canons, very unusual).
Tamaris has also influenced the history of La Seyne, as Marius Michel Pacha created this luxury seaside resort from scratch (from 1880 until his death in 1907): hotels, casinos, villas and anything else visitors could want. Everything had to meet the requirements of a luxury winter holiday resort. When the Tamaris holiday resort became less popular, Les Sablettes holiday resort took its place. Its proximity to the beach suited the new fashion for sea-bathing. Razed to the ground during the Second World War, it was completely rebuilt by the architect Fernand Pouillon and listed as a 20th-century heritage site.
The second largest city in the Var, today La Seyne has more than 63,000 inhabitants.
Windsurfing, surfing, paddle, personal watercraft... in leisure or sports, the Mediterranean awaits you. At La Seyne with its many accesses to the sea, you can practice the sport of your choice. From initiation to competition, competent instructors will accompany you.
Please click to the picture below for downloading the pdf / Veuillez cliquez sur le lien ci-dessous pour télécharger le pdf
P1 JETCROSS OFFICIAL EVENT HOTEL
575, avenue Charles de Gaulle - Les Sablettes
83500 La Seyne-sur-Mer
In order to get the rates below you must booked directly on this link and following the instruction at :
>>>>>>>> RIDERS SPECIFIC BOOKING PAGE <<<<<<<<
Complimentary WiFi, 55-inch HDTV, espresso machine, treasure chest minibar
Relax in this stylish guest room with one double bed. Stay connected with complimentary WiFi or unwind and watch the 55-inch HDTV. Enjoy a freshly brewed cup of coffee from the espresso machine.
This room also offers a laptop safe and a treasure chest inspired minibar stocked with complimentary snacks and soft drinks. Sleeps 2 adults and a baby in a crib.