Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing JetSki racing at all levels.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Download PDF Click the button to download a PDF copy of the Le Bouveret race Calendar
Le Bouveret 2018
PRO SKI JX1 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Jeremy Poret | Bullett V3 | 60.0 | 53.0 | 60.0 | 1 | 173 | |||||||||
Mickaël Poret | Bullett V3 | 53.0 | 60.0 | 53.0 | 2 | 166 | |||||||||
Alec Enderli | Bullett V3 | 39.0 | 43.0 | 48.0 | 3 | 130 | |||||||||
Morgan Poret | Bullett V3 | 48.0 | 39.0 | 43.0 | 4 | 130 | |||||||||
Steven Loiodice | Bullett V3 | 43.0 | 48.0 | 36.0 | 5 | 127 | |||||||||
Anthony Beernaut | Bullett V3 | 36.0 | 36.0 | 39.0 | 6 | 111 | |||||||||
Luc Hermsen | Bullett V3 | 30.0 | 33.0 | 33.0 | 7 | 96 | |||||||||
Christophe Calmels | Bullett V2 | 27.0 | 30.0 | 30.0 | 8 | 87 | |||||||||
Marvin Martinez | Bullett V3 | 33.0 | 27.0 | 0.0 | 9 | 60 | |||||||||
Valentin Dardillat | Kommander GP1 | 0.0 | 22.0 | 27.0 | 10 | 49 | |||||||||
Simon Raoulx | HSR S4 | 24.0 | 24.0 | 0.0 | 11 | 48 | |||||||||
Sebastien Jacquinot | Kawasaki SXR 1100 | 0.0 | 20.0 | 24.0 | 12 | 44 | |||||||||
Matteo Calvet | Kawasaki SXR 1100 | 0.0 | 0.0 | 0.0 | 13 | 0 | |||||||||
Tanguy Meziere | Bullett V2.5 | 0.0 | 0.0 | 0.0 | 14 | 0 | |||||||||
William Saule | Kawasaki SXR 1100 | 0.0 | 0.0 | 0.0 | 15 | 0 | |||||||||
Damien Andre | Bullett V3 | 0.0 | 0.0 | 0.0 | 16 | 0 | |||||||||
Ryan Burt | Kommander GP1 | 0.0 | 0.0 | 0.0 | 17 | 0 | |||||||||
Raphael Maurin | Kawasaki M1 | 0.0 | 0.0 | 0.0 | 18 | 0 |
Le Bouveret 2018
PRO-AM SKI JX2 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Alec Enderli | Bullett V3 | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Tanguy Meziere | Bullett v2.5 | 53.0 | 53.0 | 43.0 | 2 | 149 | |||||||||
Laurent Tourlan | Bullett V3 | 30.0 | 48.0 | 48.0 | 3 | 126 | |||||||||
Remy Demichelis | Bullett V2 | 43.0 | 43.0 | 39.0 | 4 | 125 | |||||||||
Matteo Calvet | Kawasaki SXR 1100 | 36.0 | 39.0 | 36.0 | 5 | 111 | |||||||||
Geoffrey Weiss | Bullett V2 | 33.0 | 36.0 | 33.0 | 6 | 102 | |||||||||
Damien Andre | Bullett V3 | 48.0 | 0.0 | 53.0 | 7 | 101 | |||||||||
William Saule | Kawasaki SXR 1100 | 39.0 | 33.0 | 0.0 | 8 | 72 |
Le Bouveret 2018
PRO-AM VETERAN SKI JX1 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Thierry Coutier | Bullett V2.5 | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Philippe Achard | Bullett V2.5 | 53.0 | 53.0 | 53.0 | 2 | 159 | |||||||||
Sebastien Jacquinot | Kawasaki SXR 1100 | 48.0 | 48.0 | 48.0 | 3 | 144 |
Le Bouveret 2018
PRO-AM SKI JX3 4-STROKE |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Phil Segers | Kawasaki SX-R 1500 | 60.0 | 53.0 | 60.0 | 1 | 173 | |||||||||
Simon Raoulx | Kawasaki SX-R 1500 | 53.0 | 60.0 | 53.0 | 2 | 166 | |||||||||
Jeremy Vohlgemuth | Kawasaki SX-R 1500 | 43.0 | 48.0 | 48.0 | 3 | 139 | |||||||||
Thomas Klebanowski | Kawasaki SX-R 1500 | 48.0 | 43.0 | 43.0 | 4 | 134 | |||||||||
Rodion Yashkov | Kawasaki SX-R 1500 | 39.0 | 39.0 | 39.0 | 5 | 117 | |||||||||
Guillaume Bougnon | Kawasaki SX-R 1500 | 36.0 | 36.0 | 36.0 | 6 | 108 | |||||||||
Pierre Guilbert | Kawasaki SX-R 1500 | 0.0 | 0.0 | 0.0 | 7 | 0 |
Le Bouveret 2018
PRO-AM SPORT JX4 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Régis Grelin | Sea-Doo SPARK | 60.0 | 53.0 | 60.0 | 1 | 173 | |||||||||
Melody Lattes | Sea-Doo SPARK | 53.0 | 60.0 | 53.0 | 2 | 166 | |||||||||
Romaim Dejesus | Sea-Doo SPARK | 48.0 | 43.0 | 48.0 | 3 | 139 | |||||||||
Venus Angevin | Sea-Doo SPARK | 43.0 | 48.0 | 43.0 | 4 | 134 |
Le Bouveret 2018
AM SKI JX3 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Wilfried Gurnot | Yamaha SUPERJET | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Andrea Schena | Yamaha SUPERJET | 53.0 | 53.0 | 53.0 | 2 | 159 | |||||||||
Nicolas Devys | Yamaha SUPERJET | 48.0 | 39.0 | 48.0 | 3 | 135 | |||||||||
Alexandre Bourgeois | Yamaha SUPERJET | 36.0 | 48.0 | 43.0 | 4 | 127 | |||||||||
Maxence Russel | Yamaha SUPERJET | 43.0 | 33.0 | 33.0 | 5 | 109 | |||||||||
Jonathan Le Biez | Kawasaki SXR 800 | 39.0 | 36.0 | 27.0 | 6 | 102 | |||||||||
Jennifer Menard | Yamaha SUPERJET | 33.0 | 43.0 | 24.0 | 7 | 100 | |||||||||
Dylan Lucht | Yamaha SUPERJET | 22.0 | 24.0 | 39.0 | 8 | 85 | |||||||||
Estelle Poret | Kawasaki SXR 800 | 14.0 | 18.0 | 36.0 | 9 | 68 | |||||||||
Joan Sevil | Yamaha SUPERJET | 18.0 | 27.0 | 18.0 | 10 | 63 | |||||||||
Dimitri Ganevat | Kawasaki SXR 800 | 27.0 | 30.0 | 6.0 | 11 | 63 | |||||||||
Julien Couturier | Kawasaki SXR 800 | 20.0 | 20.0 | 22.0 | 12 | 62 | |||||||||
Jordane Bonnet | Yamaha SUPERJET | 24.0 | 22.0 | 12.0 | 13 | 58 | |||||||||
Tomy Azzopardi | Kawasaki SXR 800 | 16.0 | 8.0 | 30.0 | 14 | 54 | |||||||||
Hugo Legay | Kawasaki SXR 800 | 12.0 | 16.0 | 14.0 | 15 | 42 | |||||||||
Brandon Gex | Kawasaki SXR 800 | 8.0 | 12.0 | 20.0 | 16 | 40 | |||||||||
Anthony Errecart | Kawasaki SXR 800 | 6.0 | 14.0 | 16.0 | 17 | 36 | |||||||||
Ghislain Russel | Yamaha SUPERJET | 30.0 | 0.0 | 0.0 | 18 | 30 | |||||||||
Antonin Pliez | Kawasaki SXR 800 | 10.0 | 10.0 | 8.0 | 19 | 28 | |||||||||
Fiurenzu Michaud | Kawasaki SXR 800 | 0.0 | 6.0 | 10.0 | 20 | 16 | |||||||||
Yann Cloarec | Kawasaki SXR 800 | 0.0 | 4.0 | 4.0 | 21 | 8 | |||||||||
Melvyn Jacquot | Kawasaki SXR 800 | 4.0 | 1.0 | 2.0 | 22 | 7 | |||||||||
Jordi González Serra | Kawasaki SXR 800 | 1.0 | 2.0 | 1.0 | 23 | 4 | |||||||||
Pedro Torre | Yamaha SUPERJET | 2.0 | 1.0 | 1.0 | 24 | 4 | |||||||||
Grégory Branchini | Kawasaki SXR 800 | 1.0 | 1.0 | 1.0 | 25 | 3 | |||||||||
Kevin Duarte | Kawasaki SXR 800 | 1.0 | 1.0 | 1.0 | 26 | 3 | |||||||||
Matteo Calvet | Kawasaki SXR 800 | 0.0 | 0.0 | 27 | 0 | ||||||||||
Benjamin Barreda | Kawasaki SXR 800 | 0.0 | 0.0 | 0.0 | 28 | 0 | |||||||||
Robin Rousselin | Kawasaki SXR 800 | 0.0 | 0.0 | 0.0 | 29 | 0 | |||||||||
Thomas Fischer | Kawasaki SXR 800 | 0.0 | 0.0 | 0.0 | 30 | 0 | |||||||||
Flora Moron | Kawasaki SXR 800 | 0.0 | 0.0 | 0.0 | 31 | 0 | |||||||||
François Bovenisty | Yamaha SUPERJET | 0.0 | 0.0 | 0.0 | 32 | 0 |
Le Bouveret 2018
Ladies Ski JX3 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Jennifer Menard | Yamaha SUPERJET | 48.0 | 60.0 | 60.0 | 1 | 168 | |||||||||
Lou Dardillat | Kawasaki SXR 800 | 60.0 | 53.0 | 48.0 | 2 | 161 | |||||||||
Estelle Poret | Kawasaki SXR 800 | 53.0 | 48.0 | 53.0 | 3 | 154 | |||||||||
Betty Pujol | Yamaha SUPERJET | 39.0 | 43.0 | 43.0 | 4 | 125 | |||||||||
Lou Saule | Kawasaki SXR 800 | 43.0 | 39.0 | 39.0 | 5 | 121 | |||||||||
Emy Achard | Kawasaki SXR 800 | 0.0 | 0.0 | 36.0 | 6 | 36 | |||||||||
Flora Moron | Kawasaki SXR 800 | 0.0 | 0.0 | 0.0 | 7 | 0 |
Le Bouveret 2018
Am Junior Ski |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Matheo Pichon | Yamaha SUPERJET | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Baptiste Calmels | Yamaha SUPERJET | 48.0 | 53.0 | 53.0 | 2 | 154 | |||||||||
Lucie Mischler | Kawasaki SXR 800 | 43.0 | 48.0 | 43.0 | 3 | 134 | |||||||||
Valentine Coutier | Kawasaki SXR 800 | 39.0 | 43.0 | 48.0 | 4 | 130 | |||||||||
Mathys Meziere | Kawasaki SXR 800 | 53.0 | 0.0 | 0.0 | 5 | 53 |
Pos | # | Team | Pts |
---|
Round 5: P1 JETCROSS AM TOUR
24-25 August, 2019
Round 5: P1 JETCROSS AM TOUR
24-25 August, 2019
Le Bouveret is a village in the commune of Port-Valais in the Swiss canton of Valais. Situated at the southernmost end of Lake Geneva and close to the French border, Le Bouveret is very much tourism-oriented with several amusement attractions, including the Swiss Vapeur Parc and the water amusement park Aquaparc. Le Bouveret is also the seat of Cesar Ritz Colleges, a Hospitality school.
The Jetcross Tour visits Switzerland once again in the beautiful city of Le Bouveret that will play host to round five on 24/25 August for the climax of the P1 Jetcross 2019 Championship.
See all the photos from the 2018 P1 Jetcross Pro World Tour in Le Bouveret: Click here
Please click on the link below and fill out the form in order to reserve your pit area at Camping Rive Bleue, the official dry pit of the race.
Fill the dry pit form here
Veuillez cliquer sur le lien ci-dessous et remplir obligatoirement le formulaire afin de réserver votre emplacement au Camping Rive Bleue, paddock officiel de la course.
Remplir le formulaire paddock ici
Please click to the picture below for downloading the pdf / Veuillez cliquez sur le lien ci-dessous pour télécharger le pdf