Powerboat P1 is the fastest growing marine motorsport series in the world and has a long term commitment to growing and developing JetSki racing at all levels.
This web site uses “temporary cookies” so that the site remembers what other items are in your “shopping basket”. In this situation a cookie is a small data file containing a single number (and no personal information) this cookie is never re-used. When you close your browser (Internet Explorer/Firefox/Safari etc), the cookie is destroyed.
We also use Google Analytics on our web sites to count traffic visiting the site. This cookie does not know or record any of your personal information, it merely records which pages are visited.This site uses cookies. Cookies are small data tokens that are used to pass information from page to page as you visit a web site.
Download PDF Click the button to download a PDF copy of the So' Fun Village race Calendar
So' Fun Village 2018
PRO SKI JX1 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Valentin Dardillat | Kommander GP1 | 48.0 | 60.0 | 60.0 | 1 | 168 | |||||||||
Mickaël Poret | Bullett V3 | 53.0 | 48.0 | 53.0 | 2 | 154 | |||||||||
Jeremy Poret | Bullett V3 | 60.0 | 39.0 | 43.0 | 3 | 142 | |||||||||
Morgan Poret | Bullett V3 | 43.0 | 43.0 | 48.0 | 4 | 134 | |||||||||
Anthony Beernaut | Bullett V3 | 36.0 | 53.0 | 36.0 | 5 | 125 | |||||||||
Steven Loiodice | Bullett V3 | 39.0 | 30.0 | 39.0 | 6 | 108 | |||||||||
Luc Hermsen | Bullett V3 | 33.0 | 33.0 | 33.0 | 7 | 99 | |||||||||
Antony Torelli | Kommander GP1 | 0.0 | 24.0 | 27.0 | 8 | 51 | |||||||||
Samuel Fontan | Kommander GP1 | 24.0 | 27.0 | 0.0 | 9 | 51 | |||||||||
Quinten Bossche | Kommander GP1 | 0.0 | 36.0 | 0.0 | 10 | 36 | |||||||||
William Saule | Kawasaki SXR 1100 | 0.0 | 0.0 | 30.0 | 11 | 30 | |||||||||
Christophe Calmels | Bullett V2 | 30.0 | 0.0 | 0.0 | 12 | 30 | |||||||||
Damien Andre | Bullett V3 WIDEBOY | 27.0 | 0.0 | 0.0 | 13 | 27 | |||||||||
Sebastien Jacquinot | Kawasaki SX-R 1100 | 0.0 | 0.0 | 24.0 | 14 | 24 | |||||||||
Yoann Tollemer | Kommander GP1 | 0.0 | 0.0 | 0.0 | 15 | 0 | |||||||||
Alec Enderli | Bullett V3 | 0.0 | 0.0 | 0.0 | 16 | 0 | |||||||||
Antoine Goethals | OHC 1200 | 0.0 | 0.0 | 0.0 | 17 | 0 | |||||||||
Simon Raoulx | HSR S4 | 0.0 | 0.0 | 0.0 | 18 | 0 | |||||||||
Ryan Burt | Kommander GP1 | 0.0 | 0.0 | 0.0 | 19 | 0 |
So' Fun Village 2018
PRO-AM SKI JX2 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Damien Andre | Bullett V3 | 60.0 | 48.0 | 60.0 | 1 | 168 | |||||||||
Tanguy Meziere | Bullett v2.5 | 53.0 | 60.0 | 48.0 | 2 | 161 | |||||||||
Laurent Tourlan | Bullett V3 | 48.0 | 53.0 | 53.0 | 3 | 154 | |||||||||
William Saule | Kawasaki SXR 1100 | 36.0 | 43.0 | 43.0 | 4 | 122 | |||||||||
Alec Enderli | Bullett V3 | 43.0 | 36.0 | 39.0 | 5 | 118 | |||||||||
Geoffrey Weiss | Bullett v2 | 39.0 | 39.0 | 36.0 | 6 | 114 | |||||||||
Simon Raoulx | HSR S4 | 0.0 | 30.0 | 0.0 | 7 | 30 | |||||||||
Alexandre Girel | Bullett V2 | 0.0 | 0.0 | 0.0 | 8 | 0 |
So' Fun Village 2018
PRO-AM VETERAN SKI JX1 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Bruno De Vecchi | Kawasaki SXR 1100 | 60.0 | 60.0 | 53.0 | 1 | 173 | |||||||||
Olivier Lemire | Yamaha SUPER JET | 48.0 | 53.0 | 48.0 | 2 | 149 | |||||||||
Sebastien Jacquinot | Kawasaki SXR 1100 | 39.0 | 48.0 | 60.0 | 3 | 147 | |||||||||
Philippe Achard | Kawasaki 800SRX | 53.0 | 39.0 | 0.0 | 4 | 92 | |||||||||
Thierry Coutier | Bullett V2.5 | 0.0 | 43.0 | 43.0 | 5 | 86 | |||||||||
Olivier Vidal | CDT SXRV2 | 43.0 | 36.0 | 0.0 | 6 | 79 |
So' Fun Village 2018
PRO-AM SKI JX3 4-STROKE |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Florian Fontan | Kawasaki SX-R 1500 | 53.0 | 60.0 | 53.0 | 1 | 166 | |||||||||
Simon Raoulx | Kawasaki SX-R 1500 | 43.0 | 48.0 | 60.0 | 2 | 151 | |||||||||
Phil Segers | Kawasaki SX-R 1500 | 60.0 | 53.0 | 36.0 | 3 | 149 | |||||||||
Jeremy Vohlgemuth | Kawasaki SX-R 1500 | 48.0 | 43.0 | 48.0 | 4 | 139 | |||||||||
Jessica Chavanne | Kawasaki SX-R 1500 | 39.0 | 33.0 | 43.0 | 5 | 115 | |||||||||
Philippe Dufaud | Kawasaki SX-R 1500 | 33.0 | 36.0 | 39.0 | 6 | 108 | |||||||||
Mollie Fearn | Kawasaki SX-R 1500 | 36.0 | 39.0 | 33.0 | 7 | 108 | |||||||||
Morgan Weineis | Kawasaki SX-R 1500 | 30.0 | 30.0 | 30.0 | 8 | 90 | |||||||||
Guillaume Bougnon | Kawasaki SX-R 1500 | 27.0 | 27.0 | 27.0 | 9 | 81 | |||||||||
Felix Barraud | Kawasaki SX-R 1500 | 24.0 | 24.0 | 24.0 | 10 | 72 |
So' Fun Village 2018
PRO-AM SPORT JX4 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Cyrielle Bramm | Sea-Doo SPARK | 53.0 | 60.0 | 60.0 | 1 | 173 | |||||||||
Régis Grelin | Sea-Doo SPARK | 60.0 | 53.0 | 53.0 | 2 | 166 | |||||||||
Melody Lattes | Sea-Doo SPARK | 48.0 | 48.0 | 43.0 | 3 | 139 | |||||||||
Baptiste Czimer | Sea-Doo SPARK | 27.0 | 39.0 | 48.0 | 4 | 114 | |||||||||
Quentin Guilbert | Yamaha EX | 39.0 | 36.0 | 39.0 | 5 | 114 | |||||||||
Romaim Dejesus | Sea-Doo SPARK | 33.0 | 33.0 | 36.0 | 6 | 102 | |||||||||
Venus Angevin | Sea-Doo SPARK | 24.0 | 30.0 | 33.0 | 7 | 87 | |||||||||
Maxime Benoit | Yamaha EX | 43.0 | 43.0 | 0.0 | 8 | 86 | |||||||||
Fabrice Cherrier | Sea-Doo SPARK | 36.0 | 0.0 | 0.0 | 9 | 36 | |||||||||
Pierre Toussouriere | Sea-Doo Spark | 30.0 | 0.0 | 0.0 | 10 | 30 | |||||||||
Sebastien Rojas | Sea-Doo SPARK | 0.0 | 0.0 | 0.0 | 11 | 0 |
So' Fun Village 2018
AM SKI JX3 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Wilfried Gurnot | Yamaha SUPERJET | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Alexandre Bourgeois | Yamaha SUPERJET | 53.0 | 53.0 | 39.0 | 2 | 145 | |||||||||
Andrea Schena | Yamaha SUPERJET | 43.0 | 48.0 | 48.0 | 3 | 139 | |||||||||
Nicolas Devys | Yamaha SUPERJET | 39.0 | 30.0 | 53.0 | 4 | 122 | |||||||||
Remy Demichelis | Kawasaki SXR 800 | 27.0 | 43.0 | 43.0 | 5 | 113 | |||||||||
Maxime Faisy | Kawasaki SXR 800 | 48.0 | 27.0 | 24.0 | 6 | 99 | |||||||||
Maxence Russel | Yamaha SUPERJET | 33.0 | 33.0 | 30.0 | 7 | 96 | |||||||||
Matteo Calvet | Kawasaki SXR 800 | 30.0 | 39.0 | 16.0 | 8 | 85 | |||||||||
Dimitri Ganevat | Kawasaki SXR 800 | 24.0 | 36.0 | 22.0 | 9 | 82 | |||||||||
Julien Couturier | Kawasaki SXR 800 | 22.0 | 24.0 | 27.0 | 10 | 73 | |||||||||
Jonathan Le Biez | Kawasaki SXR 800 | 36.0 | 22.0 | 0.0 | 11 | 58 | |||||||||
Estelle Poret | Kawasaki SXR 800 | 0.0 | 20.0 | 33.0 | 12 | 53 | |||||||||
Anthony Errecart | Kawasaki SXR 800 | 20.0 | 18.0 | 14.0 | 13 | 52 | |||||||||
Jordane Bonnet | Yamaha SUPERJET | 16.0 | 14.0 | 18.0 | 14 | 48 | |||||||||
Hugo Legay | Kawasaki SXR 800 | 12.0 | 16.0 | 12.0 | 15 | 40 | |||||||||
Dylan Lucht | Yamaha SUPERJET | 0.0 | 0.0 | 36.0 | 16 | 36 | |||||||||
Fiurenzu Michaud | Kawasaki Sxr 800 | 18.0 | 10.0 | 8.0 | 17 | 36 | |||||||||
Brandon Gex | Kawasaki SXR 800 | 10.0 | 12.0 | 10.0 | 18 | 32 | |||||||||
Tomy Azzopardi | Kawasaki SXR 800 | 14.0 | 8.0 | 0.0 | 19 | 22 | |||||||||
Jennifer Menard | Yamaha SUPERJET | 0.0 | 0.0 | 20.0 | 20 | 20 | |||||||||
Thibault Fouchereau | Kawasaki SXR 800 | 8.0 | 6.0 | 2.0 | 21 | 16 | |||||||||
Axel Laforge | Yamaha Superjet | 1.0 | 2.0 | 6.0 | 22 | 9 | |||||||||
Antonin Pliez | Kawasaki SXR 800 | 6.0 | 1.0 | 1.0 | 23 | 8 | |||||||||
Maxime Geraerts | Yamaha SUPERJET | 2.0 | 4.0 | 1.0 | 24 | 7 | |||||||||
Robin Rousselin | Kawasaki SXR 800 | 1.0 | 1.0 | 4.0 | 25 | 6 | |||||||||
Mickael Breus | Kawasaki SXR 800 | 4.0 | 1.0 | 1.0 | 26 | 6 | |||||||||
Gaylord Di Julio | Kawasaki SXR 800 | 1.0 | 1.0 | 1.0 | 27 | 3 | |||||||||
Marlier Remy | Yamaha SUPERJET | 1.0 | 1.0 | 1.0 | 28 | 3 | |||||||||
Yann Cloarec | Kawasaki SXR 800 | 1.0 | 1.0 | 1.0 | 29 | 3 | |||||||||
Maureen Fouchereau | Kawasaki SXR 800 | 1.0 | 1.0 | 1.0 | 30 | 3 | |||||||||
Pierrer Defays | Yamaha SUPERJET | 1.0 | 1.0 | 1.0 | 31 | 3 | |||||||||
Xavier Ratabour | Kawasaki SXR 800 | 1.0 | 1.0 | 1.0 | 32 | 3 | |||||||||
François Bovenisty | Yamaha SUPERJET | 1.0 | 1.0 | 1.0 | 33 | 3 | |||||||||
Anthony Lang | Kawasaki SXR 800 | 1.0 | 1.0 | 1.0 | 34 | 3 | |||||||||
Thomas Barbier | Polaris Octane | 1.0 | 1.0 | 1.0 | 35 | 3 | |||||||||
Vincent Pajo | Kawasaki SXR 800 | 1.0 | 1.0 | 1.0 | 36 | 3 | |||||||||
Nicolas Venaut | Kawasaki SXR 800 | 1.0 | 1.0 | 1.0 | 37 | 3 | |||||||||
Thomas Fischer | Kawasaki SXR 800 | 0.0 | 1.0 | 1.0 | 38 | 2 | |||||||||
Melvyn Jacquot | Kawasaki SXR 800 | 1.0 | 1.0 | 0.0 | 39 | 2 | |||||||||
Grégory Branchini | Kawasaki SXR 800 | 1.0 | 1.0 | 0.0 | 40 | 2 | |||||||||
Ghislain Russel | Yamaha SUPERJET | 0.0 | 0.0 | 0.0 | 41 | 0 | |||||||||
Sylvain Dubois | Yamaha SUPERJET | 0.0 | 0.0 | 0.0 | 42 | 0 |
So' Fun Village 2018
Ladies Ski JX3 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Estelle Poret | Kawasaki SXR 800 | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Lou Dardillat | Kawasaki SXR 800 | 48.0 | 53.0 | 53.0 | 2 | 154 | |||||||||
Maureen Fouchereau | Kawasaki Sxr 800 | 53.0 | 48.0 | 43.0 | 3 | 144 | |||||||||
Cindy Ganneau | Yamaha superjet | 43.0 | 43.0 | 0.0 | 4 | 86 | |||||||||
Flora Moron | Kawasaki SXR 800 | 39.0 | 39.0 | 0.0 | 5 | 78 | |||||||||
Lou Saule | Kawasaki SXR 800 | 36.0 | 0.0 | 39.0 | 6 | 75 | |||||||||
Jennifer Menard | Yamaha SuperJet | 0.0 | 0.0 | 48.0 | 7 | 48 |
So' Fun Village 2018
Vintage |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Craft | Moto 1 | Moto 2 | Moto 3 | Overall | Total Pts | |||||||||
Benoit Doppagne | Kawasaki X2 | 60.0 | 60.0 | 60.0 | 1 | 180 | |||||||||
Didier Altenhoven | Kawasaki X2 | 43.0 | 48.0 | 48.0 | 2 | 139 | |||||||||
Kevin Mathieu | Kawasaki X2 | 39.0 | 43.0 | 53.0 | 3 | 135 | |||||||||
Dylan Gary | Kawasaki X2 | 53.0 | 53.0 | 0.0 | 4 | 106 | |||||||||
Zeb Lallemand | Kawasaki x2 | 48.0 | 0.0 | 43.0 | 5 | 91 |
Pos | # | Team | Pts |
---|
Round 5 : P1 JETCROSS AM TOUR
15-16 September, 2018
Round 5 : P1 JETCROSS AM TOUR
15-16 September, 2018
The first nautical base (jet ski, quad, buggy, paintball) in Ile-de-France region located just 80 kms from Paris, welcomes you to an exceptional setting: 40 hectares of land designed with just one thing in mind - racing!
Set in a stunning wooden landscape, So'Fun Village is famous for PWC racing action - the base hosted the Jetcross Tour in 2013, with some memorable battles, and returned to host the final round of the P1 Jetcross Tour in 2017.
Michel Le Haziff, owner of So'Fun Village, ensured entertainment was of the highest level with a log jump, restaurant, DJ's, bikini contest, fireworks, Europe's biggest water slide and much more all on show to create a fun environment for riders, families and spectators.
You can expect more of the same in 2018 as So'Fun Village will once again host the final european round of the season. Last year Yoann Tollemer took his first weekend victory of the season but it was his teammate Valentin Dardillat who took the championship victory after four consistent rounds of racing.